Established 1893 | BS 460:2002 Certified | UK & International Supply | Expert Technical Support | 0333 987 4452
£391.00 – £656.00Price range: £391.00 through £656.00 ex VAT (£469.20 – £787.20 inc VAT)
Palletised UK delivery from £80. Please ensure suitable access and means of unloading on site. See delivery rates.
Size in mm 75×75 (3×3″) 100×100 (4×4″) 125×125 (5×5″) 100×75 (4×3″)125×70 (5×2.75″) 125×100 (5×4″) 150×100(6×4″)
A = Overall length 1829 1829 1829 1829 1829 1829 1829
B = Overall width (including ears) 174 193 223 205 223 230 255
C = Distance between fixing centres 135 154 185 163 187 192 215
D = Insertion depth of socket 75 75 75 75 75 75 75
E = Back of fixing to pipe centre 53 63 78.5 58 62 65 64
F = Internal width of socket 82 108 133 109 124 132 160
G = Thickness of ear 13 13 13 25 10 12 10
H = Outside pipe width 76 102 127 101 118 128 155
I = Outside pipe depth 76 102 127 74 74 100 100
| Size/Finish | Primer 100mm x 75mm, Primer 125mm x 70mm, Primer 125mm x 100mm, Primer 150mm x 100mm, Black 100mm x 75mm, Black 125mm x 70mm, Black 125mm x 100mm, Black 150mm x 100mm |
|---|

